State Common Entrance Test Cell, Maharashtra State, Mumbai
8th Floor, New Excelsior Building, A.K.Nayak Marg, Fort, Mumbai-400001.
Direct Second Year Engineering / Technology AY 2022-2023
IMPORTANT
Provisional vacancy for Against CAP for AY 2022-23 is displayed on portal.

List of Institute wise courses

SI - Sanctioned Intake Printed On: 20-04-2024 : 10:15:26 AM
Search By District :
1002-Government College of Engineering, Amravati( Government -Autonomous)  District : Amravati
Sr. No Choice Code Course Name SI
1 100219110 Civil Engineering 60
2 100224210 Computer Science and Engineering 60
3 100224610 Information Technology 60
4 100229310 Electrical Engineering 60
5 100237210 Electronics and Telecommunication Engg 60
6 100246610 Instrumentation Engineering 30
7 100261210 Mechanical Engineering 60
1005-Sant Gadge Baba Amravati University,Amravati( University Department )  District : Amravati
Sr. No Choice Code Course Name SI
1 100550310 Food Technology 15
2 100551710 Oil and Paints Technology 15
3 100552410 Paper and Pulp Technology 15
4 100552710 Petro Chemical Engineering 15
1012-Government College of Engineering,Yavatmal( Government )  District : Yavatmal
Sr. No Choice Code Course Name SI
1 101219110 Civil Engineering 60
2 101224510 Computer Engineering 60
3 101229310 Electrical Engineering 60
4 101237210 Electronics and Telecommunication Engg 60
5 101261210 Mechanical Engineering 60
1101-Shri Sant Gajanan Maharaj College of Engineering,Shegaon( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 110124210 Computer Science and Engineering 60
2 110124610 Information Technology 60
3 110135610 Electrical Engg[Electronics and Power] 60
4 110137210 Electronics and Telecommunication Engg 120
5 110161210 Mechanical Engineering 60
1105-Prof. Ram Meghe Institute of Technology & Research, Amravati( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 110519110 Civil Engineering 180
2 110524210 Computer Science and Engineering 180
3 110524610 Information Technology 120
4 110537210 Electronics and Telecommunication Engg 120
5 110561210 Mechanical Engineering 180
1107-P. R. Pote (Patil) Education & Welfare Trust's Group of Institution(Integrated Campus), Amravati( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 110719110 Civil Engineering 60
2 110724210 Computer Science and Engineering 180
3 110729310 Electrical Engineering 60
4 110737210 Electronics and Telecommunication Engg 60
5 110761210 Mechanical Engineering 60
6 110799510 Artificial Intelligence and Data Science 60
1114-Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 111419110 Civil Engineering 60
2 111424210 Computer Science and Engineering 180
3 111424610 Information Technology 120
4 111437210 Electronics and Telecommunication Engg 120
5 111461210 Mechanical Engineering 60
1116-Shri Shivaji Education Society's College of Engineering and Technology, Akola( Un-Aided )  District : Akola
Sr. No Choice Code Course Name SI
1 111619110 Civil Engineering 60
2 111624210 Computer Science and Engineering 120
3 111650710 Chemical Engineering 60
4 111661210 Mechanical Engineering 60
1117-Janata Shikshan Prasarak Mandal’s Babasaheb Naik College Of Engineering, Pusad( Un-Aided )  District : Yavatmal
Sr. No Choice Code Course Name SI
1 111719110 Civil Engineering 120
2 111724210 Computer Science and Engineering 60
3 111735610 Electrical Engg[Electronics and Power] 30
4 111761210 Mechanical Engineering 60
5 111799510 Artificial Intelligence and Data Science 60
1119-Paramhansa Ramkrishna Maunibaba Shikshan Santha's , Anuradha Engineering College, Chikhali( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 111924210 Computer Science and Engineering 60
2 111924610 Information Technology 60
3 111937210 Electronics and Telecommunication Engg 60
4 111950710 Chemical Engineering 45
5 111961210 Mechanical Engineering 60
1120-Jawaharlal Darda Institute of Engineering and Technology, Yavatmal( Un-Aided -Linguistic Minority - Hindi )
Sr. No Choice Code Course Name SI
1 112019110 Civil Engineering 60
2 112024210 Computer Science and Engineering 60
3 112029310 Electrical Engineering 60
4 112037210 Electronics and Telecommunication Engg 30
5 112050710 Chemical Engineering 30
6 112061210 Mechanical Engineering 60
7 112089310 Textile Engineering / Technology 30
1121-Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 112124210 Computer Science and Engineering 60
2 112124610 Information Technology 60
3 112137210 Electronics and Telecommunication Engg 30
4 112161210 Mechanical Engineering 30
1123-Dr.Rajendra Gode Institute of Technology & Research, Amravati( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 112319110 Civil Engineering 120
2 112324210 Computer Science and Engineering 60
3 112337210 Electronics and Telecommunication Engg 60
4 112361210 Mechanical Engineering 60
1125-Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshri Shahu College of Engineering, Buldhana( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 112519110 Civil Engineering 60
2 112524210 Computer Science and Engineering 30
3 112529310 Electrical Engineering 30
4 112561210 Mechanical Engineering 60
1126-Shri. Dadasaheb Gawai Charitable Trust's Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Darapur, Amravati( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 112619110 Civil Engineering 60
2 112624210 Computer Science and Engineering 30
3 112629310 Electrical Engineering 60
4 112637210 Electronics and Telecommunication Engg 30
5 112661210 Mechanical Engineering 60
1127-Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal( Un-Aided )  District : Yavatmal
Sr. No Choice Code Course Name SI
1 112719110 Civil Engineering 60
2 112724510 Computer Engineering 60
3 112729310 Electrical Engineering 60
4 112737210 Electronics and Telecommunication Engg 30
5 112761210 Mechanical Engineering 60
1128-Prof Ram Meghe College of Engineering and Management, Badnera( Un-Aided )  District : Amravati
Sr. No Choice Code Course Name SI
1 112819110 Civil Engineering 120
2 112824210 Computer Science and Engineering 120
3 112824610 Information Technology 120
4 112829310 Electrical Engineering 60
5 112837210 Electronics and Telecommunication Engg 60
1130-Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 113019110 Civil Engineering 30
2 113024210 Computer Science and Engineering 30
3 113035610 Electrical Engg[Electronics and Power] 30
4 113037210 Electronics and Telecommunication Engg 30
5 113061210 Mechanical Engineering 30
1180-Sanmati Engineering College, Sawargaon Barde, Washim( Un-Aided )  District : Washim
Sr. No Choice Code Course Name SI
1 118019110 Civil Engineering 60
2 118024210 Computer Science and Engineering 30
3 118029310 Electrical Engineering 60
4 118061210 Mechanical Engineering 60
1182-Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 118219110 Civil Engineering 60
2 118224210 Computer Science and Engineering 60
3 118229310 Electrical Engineering 60
4 118261210 Mechanical Engineering 60
1265-Mauli Group of Institutions, College of Engineering and Technology, Shegaon.( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 126519110 Civil Engineering 60
2 126524210 Computer Science and Engineering 60
3 126535610 Electrical Engg[Electronics and Power] 60
4 126537210 Electronics and Telecommunication Engg 60
5 126561210 Mechanical Engineering 60
1268-Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile ( Un-Aided )  District : Buldhana
Sr. No Choice Code Course Name SI
1 126819110 Civil Engineering 30
2 126824210 Computer Science and Engineering 30
3 126835610 Electrical Engg[Electronics and Power] 30
4 126837210 Electronics and Telecommunication Engg 30
5 126861210 Mechanical Engineering 30
1276-Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola, 444302( Un-Aided )  District : Akola
Sr. No Choice Code Course Name SI
1 127619110 Civil Engineering 27
2 127624510 Computer Engineering 27
3 127629310 Electrical Engineering 27
4 127661210 Mechanical Engineering 27
2008-Government College of Engineering, Aurangabad( Government -Autonomous)  District : Aurangabad
Sr. No Choice Code Course Name SI
1 200819110 Civil Engineering 60
2 200824210 Computer Science and Engineering 60
3 200824610 Information Technology 60
4 200829310 Electrical Engineering 60
5 200837210 Electronics and Telecommunication Engg 60
6 200861210 Mechanical Engineering 60
2020-Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded( Government-Aided -Autonomous)  District : Nanded
Sr. No Choice Code Course Name SI
1 202019110 Civil Engineering 60
2 202024210 Computer Science and Engineering 120
3 202024610 Information Technology 60
4 202029310 Electrical Engineering 30
5 202037210 Electronics and Telecommunication Engg 120
6 202046610 Instrumentation Engineering 40
7 202050710 Chemical Engineering 30
8 202060610 Production Engineering 60
9 202061210 Mechanical Engineering 60
10 202089610 Textile Technology 30
2021-University Department of Chemical Technology, Aurangabad( University Department )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 202150310 Food Technology 10
2 202181610 Pharmaceutical and Fine Chemical Technology 12
2111-Everest Education Society, Group of Institutions (Integrated Campus), Ohar( Un-Aided -Religious Minority - Muslim )
Sr. No Choice Code Course Name SI
1 211119110 Civil Engineering 30
2 211124210 Computer Science and Engineering 30
3 211129310 Electrical Engineering 30
4 211161210 Mechanical Engineering 60
2112-Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 211219110 Civil Engineering 120
2 211224210 Computer Science and Engineering 60
3 211229310 Electrical Engineering 60
4 211261210 Mechanical Engineering 120
5 211284410 Electronics and Computer Engineering 60
2113-G. S. Mandal's Maharashtra Institute of Technology, Aurangabad( Un-Aided -Autonomous)  District : Aurangabad
Sr. No Choice Code Course Name SI
1 211301110 Agricultural Engineering 30
2 211319110 Civil Engineering 120
3 211324210 Computer Science and Engineering 60
4 211329310 Electrical Engineering 60
5 211350110 Plastic and Polymer Engineering 60
6 211361210 Mechanical Engineering 60
7 211384410 Electronics and Computer Engineering 60
8 211399510 Artificial Intelligence and Data Science 60
2114-Deogiri Institute of Engineering and Management Studies, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 211419110 Civil Engineering 120
2 211424210 Computer Science and Engineering 120
3 211437210 Electronics and Telecommunication Engg 120
4 211461210 Mechanical Engineering 120
5 211491110 Computer Science and Engineering(Artificial Intelligence and Machine Learning) 60
2116-Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi , Nanded( Un-Aided )  District : Nanded
Sr. No Choice Code Course Name SI
1 211619110 Civil Engineering 60
2 211624210 Computer Science and Engineering 60
3 211629310 Electrical Engineering 60
4 211629710 Electrical and Electronics Engineering 30
5 211661210 Mechanical Engineering 60
6 211692310 Silk Technology 30
2126-Gramodyogik Shikshan Mandal's Marathwada Institute of Technology, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 212619110 Civil Engineering 120
2 212624210 Computer Science and Engineering 120
3 212626310 Artificial Intelligence (AI) and Data Science 60
4 212629310 Electrical Engineering 60
5 212661210 Mechanical Engineering 60
6 212684410 Electronics and Computer Engineering 60
2127-Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded.( Un-Aided )  District : Nanded
Sr. No Choice Code Course Name SI
1 212719110 Civil Engineering 60
2 212724210 Computer Science and Engineering 120
3 212724610 Information Technology 60
4 212737210 Electronics and Telecommunication Engg 60
5 212761210 Mechanical Engineering 60
2129-M.S. Bidve Engineering College, Latur( Un-Aided )  District : Latur
Sr. No Choice Code Course Name SI
1 212919110 Civil Engineering 60
2 212924210 Computer Science and Engineering 60
3 212924610 Information Technology 60
4 212929810 Electrical Engg [Electrical and Power] 60
5 212937610 Electronics Engineering 60
6 212961210 Mechanical Engineering 60
2130-Terna Public Charitable Trust's College of Engineering, Osmanabad( Un-Aided )  District : Osmanabad
Sr. No Choice Code Course Name SI
1 213019110 Civil Engineering 60
2 213024210 Computer Science and Engineering 60
3 213037210 Electronics and Telecommunication Engg 60
4 213061210 Mechanical Engineering 60
5 213099510 Artificial Intelligence and Data Science 60
2131-Shree Tuljabhavani College of Engineering, Tuljapur( Un-Aided )  District : Osmanabad
Sr. No Choice Code Course Name SI
1 213119110 Civil Engineering 60
2 213124210 Computer Science and Engineering 60
3 213137210 Electronics and Telecommunication Engg 60
4 213161210 Mechanical Engineering 30
2133-Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai( Un-Aided )  District : Beed
Sr. No Choice Code Course Name SI
1 213319110 Civil Engineering 60
2 213324210 Computer Science and Engineering 60
3 213329310 Electrical Engineering 60
4 213337210 Electronics and Telecommunication Engg 60
5 213357510 Electrical & Instrumentation Engineering 30
6 213361210 Mechanical Engineering 60
2134-Peoples Education Society's College of Engineering, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 213419110 Civil Engineering 60
2 213424210 Computer Science and Engineering 90
3 213429310 Electrical Engineering 90
4 213461210 Mechanical Engineering 60
5 213484410 Electronics and Computer Engineering 30
2135-Hi-Tech Institute of Technology, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 213519110 Civil Engineering 60
2 213524210 Computer Science and Engineering 60
3 213561210 Mechanical Engineering 60
2136-Aditya Engineering College , Beed( Un-Aided )  District : Beed
Sr. No Choice Code Course Name SI
1 213619110 Civil Engineering 60
2 213624510 Computer Engineering 60
3 213624610 Information Technology 60
4 213629310 Electrical Engineering 60
5 213637210 Electronics and Telecommunication Engg 60
6 213653410 Food Engineering and Technology 60
7 213661210 Mechanical Engineering 60
2137-Nagnathappa Halge Engineering College, Parli, Beed( Un-Aided )  District : Beed
Sr. No Choice Code Course Name SI
1 213719110 Civil Engineering 90
2 213724210 Computer Science and Engineering 30
3 213729710 Electrical and Electronics Engineering 30
4 213761210 Mechanical Engineering 60
2138-Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna( Un-Aided )  District : Jalna
Sr. No Choice Code Course Name SI
1 213819110 Civil Engineering 60
2 213824210 Computer Science and Engineering 60
3 213829310 Electrical Engineering 30
4 213861210 Mechanical Engineering 60
2146-Adarsh Shikshan Prasarak Mandal's K. T. Patil College of Engineering and Technology, Osmanabad( Un-Aided )  District : Osmanabad
Sr. No Choice Code Course Name SI
1 214619110 Civil Engineering 30
2 214629710 Electrical and Electronics Engineering 30
3 214661210 Mechanical Engineering 30
2250-Aurangabad College of Engineering, Naygaon Savangi, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 225019110 Civil Engineering 36
2 225024210 Computer Science and Engineering 15
3 225029310 Electrical Engineering 54
4 225037210 Electronics and Telecommunication Engg 15
5 225061210 Mechanical Engineering 54
2252-Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani( Un-Aided )  District : Parbhani
Sr. No Choice Code Course Name SI
1 225219110 Civil Engineering 60
2 225224210 Computer Science and Engineering 60
3 225229710 Electrical and Electronics Engineering 30
4 225261210 Mechanical Engineering 60
2254-Vilasrao Deshmukh Foundation Group of Institutions, Latur( Un-Aided )  District : Latur
Sr. No Choice Code Course Name SI
1 225419110 Civil Engineering 54
2 225424510 Computer Engineering 54
3 225429310 Electrical Engineering 54
4 225437210 Electronics and Telecommunication Engg 54
5 225461210 Mechanical Engineering 54
2508-GRAMIN TECHNICAL AND MANAGEMENT CAMPUS NANDED.( Un-Aided )  District : Nanded
Sr. No Choice Code Course Name SI
1 250819110 Civil Engineering 60
2 250824510 Computer Engineering 60
3 250829310 Electrical Engineering 60
4 250850310 Food Technology 60
5 250861210 Mechanical Engineering 60
6 250891410 Safety and Fire Engineering 60
2516-International Centre Of Excellence In Engineering and Management (ICEEM)( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 251619110 Civil Engineering 30
2 251624210 Computer Science and Engineering 45
3 251629710 Electrical and Electronics Engineering 30
4 251661210 Mechanical Engineering 90
2522-STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.( Un-Aided )  District : Latur
Sr. No Choice Code Course Name SI
1 252219110 Civil Engineering 60
2 252224510 Computer Engineering 60
3 252237210 Electronics and Telecommunication Engg 60
4 252261210 Mechanical Engineering 60
2533-CSMSS Chh. Shahu College of Engineering, Aurangabad( Un-Aided )  District : Aurangabad
Sr. No Choice Code Course Name SI
1 253319110 Civil Engineering 60
2 253324210 Computer Science and Engineering 120
3 253329310 Electrical Engineering 60
4 253361210 Mechanical Engineering 60
5 253384410 Electronics and Computer Engineering 60
6 253399510 Artificial Intelligence and Data Science 60
3012-Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai( Government-Aided -Autonomous)  District : Mumbai City
Sr. No Choice Code Course Name SI
1 301219110 Civil Engineering 60
2 301224510 Computer Engineering 60
3 301224610 Information Technology 60
4 301229310 Electrical Engineering 60
5 301237210 Electronics and Telecommunication Engg 60
6 301237610 Electronics Engineering 60
7 301261210 Mechanical Engineering 60
8 301262610 Production Engineering[Sandwich] 60
9 301289610 Textile Technology 60
3014-Sardar Patel College of Engineering, Andheri( Government-Aided -Autonomous)  District : Mumbai Suburban
Sr. No Choice Code Course Name SI
1 301419110 Civil Engineering 60
2 301429310 Electrical Engineering 60
3 301461210 Mechanical Engineering 60
3033-Dr. Babasaheb Ambedkar Technological University, Lonere( University Managed )  District : Raigad
Sr. No Choice Code Course Name SI
1 303319110 Civil Engineering 54
2 303324510 Computer Engineering 54
3 303324610 Information Technology 54
4 303329310 Electrical Engineering 54
5 303337210 Electronics and Telecommunication Engg 90
6 303350710 Chemical Engineering 54
7 303352710 Petro Chemical Engineering 54
8 303361210 Mechanical Engineering 54
3035-Usha Mittal Institute of Technology SNDT Women's University, Mumbai( University Managed (Un-Aided) )  District : Mumbai Suburban
Sr. No Choice Code Course Name SI
1 303524550F Computer Engineering 60
2 303524650F Information Technology 60
3 303525450F Computer Science and Technology 60
4 303537050F Electronics and Communication Engineering 60
5 303591750F Data Science 60
3042-Government College of Engineering, Ratnagiri( Government )  District : Ratnagiri
Sr. No Choice Code Course Name SI
1 304229310 Electrical Engineering 60
2 304250410 Food Technology And Management 60
3 304262410 Mechatronics Engineering 60
4 304291810 Civil and infrastructure Engineering 60
5 304299510 Artificial Intelligence and Data Science 60
3135-Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai( Un-Aided )  District : Mumbai Suburban
Sr. No Choice Code Course Name SI
1 313524510 Computer Engineering 120
2 313524610 Information Technology 60
3 313537210 Electronics and Telecommunication Engg 120
4 313561210 Mechanical Engineering 120
5 313599510 Artificial Intelligence and Data Science 60
3139-Vidyalankar Institute of Technology,Wadala, Mumbai( Un-Aided )  District : Mumbai City
Sr. No Choice Code Course Name SI
1 313924510 Computer Engineering 120
2 313924610 Information Technology 120
3 313937210 Electronics and Telecommunication Engg 120
4 313937610 Electronics Engineering 120
5 313946110 Bio Medical Engineering 60
3146-Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai( Un-Aided )  District : Raigad
Sr. No Choice Code Course Name SI
1 314624510 Computer Engineering 60
2 314624610 Information Technology 60
3 314629310 Electrical Engineering 90
4 314637210 Electronics and Telecommunication Engg 60
5 314661210 Mechanical Engineering 60
6 314692010 Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 60
7 314699510 Artificial Intelligence and Data Science 60
3147-Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat( Un-Aided )  District : Raigad
Sr. No Choice Code Course Name SI
1 314719110 Civil Engineering 60
2 314724510 Computer Engineering 60
3 314729310 Electrical Engineering 60
4 314761210 Mechanical Engineering 120
3148-Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai( Un-Aided -Linguistic Minority - Gujarathi(Jain) )
Sr. No Choice Code Course Name SI
1 314824510 Computer Engineering 180
2 314824610 Information Technology 120
3 314825210 Cyber Security 60
4 314837210 Electronics and Telecommunication Engg 60
5 314890010 Electronics and Computer Science 120
6 314899510 Artificial Intelligence and Data Science 60
3154-Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai( Un-Aided )  District : Raigad
Sr. No Choice Code Course Name SI
1 315419110 Civil Engineering 180
2 315424510 Computer Engineering 60
3 315424610 Information Technology 60
4 315460210 Automobile Engineering 60
5 315461210 Mechanical Engineering 180
6 315491110 Computer Science and Engineering(Artificial Intelligence and Machine Learning) 60
7 315491210 Computer Science and Engineering(Data Science) 60
3175-M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai ( Un-Aided )  District : Raigad
Sr. No Choice Code Course Name SI
1 317519110 Civil Engineering 120
2 317524510 Computer Engineering 120
3 317524610 Information Technology 60
4 317529310 Electrical Engineering 60
5 317537210 Electronics and Telecommunication Engg 60
6 317546110 Bio Medical Engineering 30
7 317550710 Chemical Engineering 60
8 317561210 Mechanical Engineering 120
3176-Thakur College of Engineering and Technology, Kandivali, Mumbai( Un-Aided -Autonomous-Linguistic Minority - Hindi )
Sr. No Choice Code Course Name SI
1 317619110 Civil Engineering 60
2 317624510 Computer Engineering 180
3 317624610 Information Technology 120
4 317625310 Internet of Things (IoT) 30
5 317625910 Mechanical and Mechatronics Engineering (Additive Manufacturing) 60
6 317637210 Electronics and Telecommunication Engg 120
7 317661210 Mechanical Engineering 60
8 317690010 Electronics and Computer Science 60
9 317691010 Computer Science and Engineering(Cyber Security) 60
10 317692110 Artificial Intelligence and Machine Learning 60
11 317699510 Artificial Intelligence and Data Science 60
3182-Thadomal Shahani Engineering College, Bandra, Mumbai( Un-Aided -Linguistic Minority - Sindhi )
Sr. No Choice Code Course Name SI
1 318224510 Computer Engineering 180
2 318224610 Information Technology 120
3 318237210 Electronics and Telecommunication Engg 60
4 318250710 Chemical Engineering 60
5 318299510 Artificial Intelligence and Data Science 120
3183-Anjuman-I-Islam's M.H. Saboo Siddik College of Engineering, Byculla, Mumbai( Un-Aided -Religious Minority - Muslim )
Sr. No Choice Code Course Name SI
1 318319110 Civil Engineering 60
2 318324510 Computer Engineering 60
3 318324610 Information Technology 60
4 318337210 Electronics and Telecommunication Engg 60
5 318360210 Automobile Engineering 60
6 318361210 Mechanical Engineering 60
7 318391110 Computer Science and Engineering(Artificial Intelligence and Machine Learning) 60
3184-Fr. Conceicao Rodrigues College of Engineering, Bandra,Mumbai( Un-Aided -Religious Minority - Christian )
Sr. No Choice Code Course Name SI
1 318424510 Computer Engineering 120
2 318461210 Mechanical Engineering 60
3 318490010 Electronics and Computer Science 60
4 318499510 Artificial Intelligence and Data Science 60
3185-Vivekanand Education Society's Institute of Technology, Chembur, Mumbai( Un-Aided -Linguistic Minority - Sindhi )
Sr. No Choice Code Course Name SI
1 318524510 Computer Engineering 180
2 318524610 Information Technology 120
3 318537210 Electronics and Telecommunication Engg 120
4 318537610 Electronics Engineering 60
5 318546610 Instrumentation Engineering 60
6 318599510 Artificial Intelligence and Data Science 60
3187-N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai( Un-Aided )  District : Thane
Sr. No Choice Code Course Name SI
1 318719110 Civil Engineering 120
2 318724510 Computer Engineering 120
3 318724610 Information Technology 120
4 318737610 Electronics Engineering 60
5 318750710 Chemical Engineering 60
6 318761210 Mechanical Engineering 120
7 318791810 Civil and infrastructure Engineering 60
8 318799510 Artificial Intelligence and Data Science 60
3188-Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai( Un-Aided )  District : Mumbai City
Sr. No Choice Code Course Name SI
1 318824510 Computer Engineering 120
2 318824610 Information Technology 120
3 318826310 Artificial Intelligence (AI) and Data Science 60
3189-Bharati Vidyapeeth College of Engineering, Navi Mumbai( Un-Aided )  District : Thane
Sr. No Choice Code Course Name SI
1 318924510 Computer Engineering 60
2 318924610 Information Technology 60
3 318937210 Electronics and Telecommunication Engg 120
4 318946610 Instrumentation Engineering 60
5 318950710 Chemical Engineering 60
6 318961210 Mechanical Engineering 120
3190-Terna Engineering College, Nerul, Navi Mumbai( Un-Aided )  District : Thane
Sr. No Choice Code Course Name SI
1 319019110 Civil Engineering 60
2 319024510 Computer Engineering 180
3 319024610 Information Technology 60
4 319026310 Artificial Intelligence (AI) and Data Science 60
5 319037210 Electronics and Telecommunication Engg 120
6 319037610 Electronics Engineering 60
7 319061210 Mechanical Engineering 120
8 319062410 Mechatronics Engineering 60
3192-Smt. Indira Gandhi College of Engineering, Navi Mumbai( Un-Aided )  District : Thane
Sr. No Choice Code Course Name SI
1 319224510 Computer Engineering 60
2 319229310 Electrical Engineering 60
3 319261210 Mechanical Engineering 60
4 319291110 Computer Science and Engineering(Artificial Intelligence and Machine Learning) 60
5 319292010 Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 60
3193-Shivajirao S. Jondhale College of Engineering, Dombivali,Mumbai( Un-Aided )  District : Thane
Sr. No Choice Code Course Name SI
1 319324510 Computer Engineering 90
2 319324610 Information Technology 40
3 319337210 Electronics and Telecommunication Engg 60
4 319350710 Chemical Engineering 60
5 319361210 Mechanical Engineering 60
6 319392110 Artificial Intelligence and Machine Learning 30
3194-Vidyavardhini's College of Engineering and Technology, Vasai( Un-Aided )  District : Palghar
Sr. No Choice Code Course Name SI
1 319419110 Civil Engineering 30
2 319424510 Computer Engineering 60
3 319424610 Information Technology 60
4 319437210 Electronics and Telecommunication Engg 60
5 319461210 Mechanical Engineering 90
6 319491210 Computer Science and Engineering(Data Science) 60
7 319499510 Artificial Intelligence and Data Science 60
3196-Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai( Un-Aided -Linguistic Minority - Hindi )
Sr. No Choice Code Course Name SI
1 319624510 Computer Engineering 120
2 319629310 Electrical Engineering 60
3 319637210 Electronics and Telecommunication Engg 60
4 319661210 Mechanical Engineering 120
5 319691110 Computer Science and Engineering(Artificial Intelligence and Machine Learning) 60
6 319691210 Computer Science and Engineering(Data Science) 60
7 319692010 Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 60
3197-Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai( Un-Aided -Religious Minority - Christian )
Sr. No Choice Code Course Name SI
1 319724510 Computer Engineering 120
2 319724610 Information Technology 60
3 319729310 Electrical Engineering 60
4 319737210 Electronics and Telecommunication Engg 60
5 319761210 Mechanical Engineering 120
3198-Konkan Gyanpeeth College of Engineering, Karjat( Un-Aided )  District : Raigad
Sr. No Choice Code Course Name SI
1 319824510 Computer Engineering 60
2 319824610 Information Technology 60
3 319837210 Electronics and Telecommunication Engg 60
4 319861210 Mechanical Engineering 60
5 319899510 Artificial Intelligence and Data Science 60
3199-Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai( Un-Aided -Autonomous-Linguistic Minority - Gujarathi )
Sr. No Choice Code Course Name SI
1 319924510 Computer Engineering 180
2 319924610 Information Technology 120
3 319926310 Artificial Intelligence (AI) and Data Science 60
4 319937210 Electronics and Telecommunication Engg 120
5 319961210 Mechanical Engineering 120
6 319991210 Computer Science and Engineering(Data Science) 120
7 319992010 Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 60
8 319992110 Artificial Intelligence and Machine Learning 60
3200-Hope Foundation and research center's Finolex Academy of Management and Technology, Ratnagiri( Un-Aided )  District : Ratnagiri
Sr. No Choice Code Course Name SI
1 320024610 Information Technology 60
2 320029310 Electrical Engineering 60
3 320037210 Electronics and Telecommunication Engg 60
4 320050710 Chemical Engineering 30
5 320061210 Mechanical Engineering 90
6 320091110 Computer Science and Engineering(Artificial Intelligence and Machine Learning) 60
3201-Rizvi Education Society's Rizvi College of Engineering, Bandra,Mumbai( Un-Aided -Religious Minority - Muslim )
Sr. No Choice Code Course Name SI
1 320119110 Civil Engineering 60
